| IN RE: FORFEITURE OF | : | |
| COLLATERAL SCHEDULE | : | STANDING ORDER NO. 97-1 |
| : |
In accordance with Rule 58(d) of the Federal Rules of Criminal Procedure, this court adopted its Local Rule 72.40 which authorizes payment of a fixed sum in lieu of appearance for certain petty offenses. The rule further requires that a schedule of offenses will be published and announced periodically by court order.
IT IS ORDERED THAT the schedule dated October 25, 1994, is hereby revoked and the court hereby adopts the schedule that follows this order. This new schedule is effective immediately and will remain in effect until superseded by a new court order.
The offenses for which collateral may be posted in lieu of appearance by the person charged with said offense, and the amount of collateral required to be posted for each such offense, are listed on the following pages.
"X" designates mandatory appearance at the discretion of arresting officer.
/s/
/s/
SYLVIA H. RAMBO, Chief Judge
MALCOLM MUIR, U.S.D.J.
/s/
/s/
JAMES F. McCLURE, JR., U.S.D.J.
RICHARD P. CONABOY, U.S.D.J.
/s/
/s/
THOMAS I. VANASKIE, U.S.D.J.
WILLIAM W. CALDWELL, U.S.D.J.
/s/
/s/
WILLIAM J. NEALON, U.S.D.J.
EDWIN M. KOSIK, U.S.D.J.
Dated: January , 1997
| Offense Description | Cite | Collateral | Mandatory Appearance at Discretion of Officer |
| Advertising Without Permit | 36 CFR 5.1, 327.17, 38 CFR 1.218(b)(20) | $50 | |
| Aircraft & Delivery | 36 CFR | ||
| Use in undesignated area | 2.17(a)(1)&(2), 327.4(b) | $100 | |
| Delivery or retrieval of person or object without permit | 2.17(a)(3) | $100 | |
| Use of hovercraft | 2.17(e) | $100 | |
| Agricultural Use | 36 CFR | ||
| Unauthorized use of park area | 2.60(a), 327.22(b) | $50 | |
| Violating terms of permit | 2.60(b), 327.22(b) | $50 | |
| Alcohol & Controlled Substances | 36 CFR | ||
| Possession of alcohol by minor | 2.35(a)(2)(ii), 18 Pa. C.S.A. §6308 | $300 | |
| Possession of alcohol in closed area | 2.35(a)(2)(ii), 38 CFR 1.219(b)(18) | $25 | |
| Carrying open container in motor vehicle | 4.14(b) | $50 | |
| Misrepresentation of age to purchase alcohol | 18 Pa. C.S.A. §6307 (First Offense) | $500 | X |
| Appalachian National Scenic Trail | 36 CFR | ||
| Use of bicycles, motorcycles, snowmobiles & other motor vehicles | 7.100(a) | $50 | |
| Use of horses in undesignated areas | 7.100(b), 327.11(c) | $50 | |
| Bicycles | 36 CFR | ||
| Use of outside designated areas | 4.30(a), 327.2(b), (c), &(d), 75 Pa. C.S.A. §3508 | $25 | |
| Operation without reflectors | 4.30(d)(2), 75 Pa. C.S.A. §3507 | $25 | |
| Operation abreast another | 4.30(d)(3), 75 Pa. C.S.A. 3505(c) | $25 | |
| Consuming alcohol while riding | 4.30(d)(4) | $25 | |
| Boating & Watercraft | 36 CFR | ||
| Reckless operation | 3.6(a), 327.3(d) | $50 | |
| Operation within 100 feet of diver's marker or downed skier | 3.6(d)(2) | $50 | |
| Operation in restricted area | 3.6(c), 327.3(c) | $50 | |
| Operation with improper muffler | 3.7, 327.3(j) | $50 | |
| Causing wake in no wake area | 3.6(d), 327.3(c) | $50 | |
| No permit | 3.3, 327.19(a) | $50 | |
| Failure to report an accident | 3.4(b) | $50 | |
| Swimming from a vessel underway | 3.21(a)(3) | $50 | |
| Swimming in undesignated area | 3.21(a)(1), 327.5(a) | 50 | |
| Waterskiing in undesignated area | 3.20(a), 327.3(g) | $50 | |
| Waterskiing/boating without PFD | 3.20(b)(3)/3.5(b), 327.3(e) | $50 | |
| Waterskiing within 500 feet of beach | 3.20(b)(4) | $50 | |
| SCUBA diving without flag | 3.23(b), 327.5(b) | $50 | |
| Use of surfboards | 3.22 | $50 | |
| Careless Driving | 75 Pa C.S. §3714, 327.2(e) | $25 | |
| Camping & Food Storage | 36 CFR | ||
| Digging at campsite | 2.10(b)(1), 327.7(d) | $35 | |
| Leaving equipment or refuse | 2.10(b)(2), 327.9(d) | $50 | |
| Camping too close to road or water | 2.10(b)(3) | $35 | |
| Unreasonable noise (2200-0600) | 2.10(b)(4), 327.12(d) | $50 | |
| Installing permanent facilities | 2.10(b)(5), 327.20 | $50 | |
| Displaying wildlife carcasses | 2.10(b)(7) | $50 | |
| Connecting to a utility system | 2.10(b)(7) | $35 | |
| Fail to obtain a camping permit | 2.10(b)(8), 327.19(a) | $50 | |
| Violation of camping permit | 2.10(b)(9), 327.19(a) | $50 | |
| Camping outside designated area | 2.10(b)(10), 327.7(a) | $50 | |
| Violation of food storage reqs. | 2.10(d) | $50 | |
| Other camping violations | 327.7(b) | $50 | |
| Closures and Public Use Limits (violation) | 36 CFR 1.5(f), 327.12(d) | $50 | |
| Commercial Photography - No permit | 36 CFR 5.5, 327.18, 38 CFR 1.218(b)(23) | $50 | |
| Commercial Vehicles | 36 CFR 506(b), 327.18 | ||
| Less than 5 tons | $50 | ||
| 5 tons or greater | $100 | ||
| Towing vehicle from park without proper notification | 36 CFR 4.4(b) | $50 | |
| Consuming Alcoholic Beverage while Driving Motor Vehicle | 75 Pa C.S.A. §3715 | $25 | |
| Creating a hazardous condition | 36 CFR 2.34(a)(4), 327.12(c) | $100 | |
| Damage to Real Property by Operation of Motor Vehicle | 75 Pa. C.S.A. §3717(c), 327.14 | $500 | X |
| Damaging Unattended Vehicle Without Stopping or Notifying Owner/Operator | 75 Pa. C.S.A. §3745 | $300 | X |
| Damaging Attended Vehicle or Property | 75 Pa. C.S.A. §3743 | $300 | |
| Discrimination/Segregation | 36 CFR 5.9(a)(2) | $100 | |
| Disorderly conduct | 36 CFR 2.34(a)(2), 327.12(e), 38 CFR 1.218(b)(11), 18 Pa. C.S.A. §5503 | $300 | X |
| Diving from Bridges or Other Structures | 36 CFR 327.7(b) | $50 | |
| Drag Racing | 75 Pa. C.S.A. §3367 | $200 | |
| Driving in Reverse (improper) | 75 Pa. C.S.A. §3702 | $25 | |
| Driving Without Insurance | 75 Pa. C.S.A. §1786 | $300 | |
| Driving Without Lights to Avoid Identification or Arrest | 75 Pa. C.S.A. §3734 | $200 | X |
| Driving With Obscured or Missing License | 75 Pa. C.S.A. §1332 | $25 | |
| Driving With a Suspended or Revoked License | 75 Pa. C.S.A. §1543 | $200 | X |
| Driving Under an Expired License | 75 Pa. C.S.A. §1501 | ||
| Less than 1 year | $25 | ||
| More than 1 year | $200 | ||
| Driving License Offenses | 75 Pa. C.S.A. §1571 | $100 | X |
| Lending One's License | |||
| Falsely Representing a License as One's own | |||
| Failing to Surrender a license Upon Proper Request | |||
| Exhibiting or possessing a False or Fraudulent License | |||
| Driving Unregistered Vehicle | 75 Pa. C.S.A. §1301 | $75 | |
| Employment Discrimination | 36 CFR 5.8(b) | $100 | |
| Endangered Species Act | 16 U.S.C. §1538, 50 CFR §77 et seq., See Appendix A | ||
| Engaging in Business Without Permit | 36 CFR 5.3, 327.18 | $50 | |
| Excessive Vehicle Noise (muffler requirements) | 75 Pa. C.S.A. §4523, 36 CFR 327.2(g) | $25 | |
| Explosive/fireworks | 36 CFR | ||
| Use without permit | 2.38(a), 327.13 | $100 | |
| Use/Possession of fireworks without permit | 2.38(b), 327.13, 38 CFR 1.218(b)(38) | $50 | |
| Violating terms of permit | 2.38(c), 36 CFR 327.19(a) | $50 | |
| Failure to Carry Vehicle Registration | 75 Pa. C.S.A. §1311 | $25 | |
| Failure to Dim Headlights | 75 Pa. C.S.A. §4306 | $25 | |
| Failure to report injury or property damage | 36 CFR 2.38(b) | $50 | |
| Fighting or threatening violence | 36 CFR 2.34(a)(1) | $100 | X |
| Failure to Drive on Right Side | 75 Pa. C.S.A. §3301(a) | $25 | |
| Fires | 36 CFR | ||
| Undesignated area in violation of restrictions | 2.13(a)(1), 327.10(b) | $50 | |
| Use of stove/lantern in violation of restrictions | 2.13(a)(2) | $50 | |
| Using fire that threatens/damages/burns park resources | 2.13(a)(3), 327.14(d) | $50 | |
| Leaving fire unattended | 2.13(a)(4), 327.10(b) | $50 | |
| Throwing or discarding burned items | 2.13(a)(5), 327.10(c) | $50 | |
| Violation of conditions set by supt. | 2.13(b) | $50 | |
| Fishing | 36 C.F.R. 2.3(a)/PA Law Title 30 | ||
| Fishing without a license | PA Fish & Boat Code §§2701-2702
PA Resident Non-Resident |
$49 $75 |
|
| Fishing out of season | PA Fish & Boat Reg. 61.2(a) | $25+10/fish | |
| Possession of fish below min. size | PA Fish & Boat Reg. 61.2(b) | $25+$10/fish | |
| Exceeding daily catch limit | PA Fish & Boat Reg. 61.2(c) | $25+$10/fish | |
| Failure to display fishing license | PA Fish & Boat Reg. 63.2(b) | Warning - then $10 | |
| Failure to show license upon request | PA Fish & Boat Reg. 63.2(a) | $25 | |
| Fishing by means other than angling (spears/longbows) | PA Fish & Boat Reg. 63.8 | $25 | |
| Illegal ice fishing | PA Fish & Boat Reg. 63.10(b) | $25 | |
| Other fishing violations | 36 C.F.R. 2.3(a), (d)(1)-(8) | $25 | |
| Guide Services Offered without License | 36 CFR 25.2(a), 327.18 | $25 | |
| Hitchhiking | 36 CFR 4.31
75 Pa. C.S.A. §3545 |
$25 | |
| Horses & Pack Animals | 36 CFR | ||
| Use of other than "pack animals" to transport equipment | 2.16(a) | $25 | |
| Use of horses or pack animals outside of designated routes | 2.16(b), 327.11(c) | $25 | |
| Use of horses or pack animals on park routes | 2.16(c)m 327.11(c) | $25 | |
| Free-trailing of horses or pack animals | 2.16(d) | $25 | |
| Excessive speed of animals near persons or bicycles | 2.16(e) | $25 | |
| Obstructing a trail or making unreasonable noise while animals are passing | 2.16(f) | $25 | |
| Violation of other conditions set by the superintendent | 2.16(g) | $25 | |
| Hunting | |||
| Violation of bag limits | 34 Pa. C.S.A. §2102(b) | ||
| Interference with lawful hunting | 34 Pa. C.S.A. §2302 | $500 | |
| Sunday hunting | 34 Pa. C.S.A. §2303 | $100 | |
| Hunting with unlawful devices | 34 Pa. C.S.A. §2308(a) | $100 | |
| Use of lights while hunting | 34 Pa. C.S.A. §2310(10) | $100 | |
| Hunting while intoxicated | 34 Pa. C.S.A. §2501(a) | $300 | |
| Loaded firearm in vehicle | 34 Pa. C.S.A. §2503(a) | In Motion-$200, Not in motion-$100 | |
| Hunting without a license | 34 Pa. C.S.A. 2711(a)(1) | PA resident-$100, Non-resident-$200 | |
| Failing to display license | 34 Pa. C.S.A. §2711(a)(9) | $100 | |
| Failing to answer Game Officer | 34 Pa. C.S.A. §2313(a) | $100 | |
| Improper Turns | 75 Pa. C.S.A. §3331
75 Pa. C.S.A. §3332 |
$25 | |
| Interfering With Agency Functions | 36 C.F.R. 2.32(a)(2) | $25 | |
| Failure to obey lawful order | 38 C.F.R. 1.219(b)(12) & (24), 75 Pa. C.S.A. §3102, 36 CFR 327.24(b) | ||
| Giving false information to investigator of accident or violation | 36 CFR 2.32(a)(3), 327.24(B) | $100 | X |
| Lacey Act | 16 U.S.C. §3371 et seq. See Appendix A | ||
| Livestock in Recreation Area | 36 CFR 327.11(c) | $25 | |
| Load, Weight & Size Measurements | 36 CFR | ||
| Vehicle in excess of weight limit | 4.11(b)(1) | $100 | |
| Failure to obtain permit | 4.11(b)(2) | $50 | |
| Violating terms of permit | 4.11(b)(3) | $50 | |
| Mirrors in excess of 10 inches | 4.11(b)(4) | $25 | |
| Marine Mammal Protection Act | 16. U.S.C. §1371, 50 CFR §18 et seq., See Appendix A | ||
| Memorialization | 36 CFR | ||
| Installation of memorial w/o permit | 2.62(a) | $50 | |
| Scattering of human ashes w/o permit | 2.62(b) | $50 | |
| Failing to abide area restrictions | 2.62(c) | $50 | |
| Violating terms of permit | 2.62(d) | $50 | |
| Migratory Bird Hunting and Conservation Stamp Act | 16 U.S.C. §718, See Appendix A | ||
| Migratory Bird Treaty Act | 16 U.S.C. §703 et seq., 50 CFR §13, 20, 21 et seq. See Appendix A | ||
| Mining | 36 CFR 5.14 | $100 | |
| Motorcycle Offenses | |||
| Illegal Operation | 75 Pa. C.S.A. §3522 | $25 | |
| Failure to Wear Helmet | 75 Pa. C.S.A. §3525 | $25 | |
| Motor Vehicle Defects | 75 Pa. C.S.A. §4103 | $25 | |
| National Cemetery | 36 CFR | ||
| Conducting unofficial special event | 12.4, 38 CFR 1.218(b)(9) | $50 | |
| Engaging in recreational activity | 12.11 | $25 | |
| Defacing a gravemarker | 38 CFR 1.218(b)(5) | $250 | |
| Creating disturbance during burial | 38 CFR 1.218(b)(10) | $250 | |
| Jogging on cemetery ground | 38 CFR 1.218(b)(45) | $50 | |
| Natural Resources Violations | 36 CFR | ||
| Possessing, destroying, injuring, defacing, removing, digging or disturbing from its natural state natural, cultural, archeological, paleontological, or mineral resources | 2.1(a)(I), 327.14(a) | $100 | |
| Introducing wildlife, fish or plants into park area ecosystem | 2.1(a)(2), 327.14(a) | $50 | |
| Tossing/rolling rocks down hillside | 2.1(a)(3) | $50 | |
| Possession of wood gathered from park area not for use in park | 2.1(a)(4), 327.14(b) | ||
| Unauthorized climbing/walking on archeological or cultural resource | 2.1(a)(5) | $50 | |
| Possessing, destroying, injuring a structure or furnishings or other cultural or archeological resource | 2.1(a)(6), 327.14(a) | $100 | |
| Possessing or using a metal detector | 2.1(a)(7), 327.16 | $75 | |
| Violations of local hiking restrictions | 2.1(b) | $25 | |
| Unauthorized possession or removal of natural products from park | 2.1(c)(3)(i)-(iv), 327.14(a) | $100 | |
| Sale or commercial use of natural products | 2.1(c)(3)(iv), 327.18 | $50 | |
| Noise Disturbances | 36 CFR | ||
| Operating equipment that makes unreasonable noise | 2.12(a)(1), 327.12(d) | $50 | |
| Operating chain saw or other power equipment in developed area | 2.12(a)(2)&(3), 327.12(d) | $50 | |
| Operating a public address system without authorization | 2.12(a), 327.12(d) | $50 | |
| Unreasonable person noise | 18 Pa. C.S.A. §5503(a)(4), 2.34(a)(3), 36 CFR 327.12(c) | $300 | |
| Obstructing Traffic | 36 CFR | ||
| Stopped or parked | 4.13(a), 327.3(b), 75 Pa. C.S.A. §3351, 75 Pa. C.S.A. §3353 | $25
$15 |
|
| Slow Operation | 4.13(b), 75 Pa. C.S.A. §3364 | $25 | |
| Off-Road Lighting (use of on highway) | 75 Pa. C.S.A. §4303 | $100 | |
| Operation of Vehicle Without Official Certificate of Inspection | 75 Pa. C.S.A. §4703 | $25 | |
| Parking | 38 CFR | ||
| In handicapped space | 1.218(b)(25), 36 CFR 327.2(b)
75 Pa. C.S.A. §3354(d) |
$50
$200 |
|
| In no parking areas | 1.218(b)(26), 36 CFR 327.2(b) | $25 | |
| In fire lane or near fire hydrant | 1.218(b)(27), 36 CFR 327.2(b) | $50 | |
| Blocking vehicle entrance | 1.218(b)(28), 36 CFR 327.2(b) | $15 | |
| In reserved space | 1.218(b)(29), 36 CFR 327.2(b) | $15 | |
| Improper | 75 Pa. C.S.A. §3354(a)-(b), 36 CFR 327.2(b) | $15 | |
| Passing a School Bus Displaying a Stop Signal | 75 Pa. C.S.A. §3345 | $100 | |
| Permits | |||
| Failure to Obtain permit | 36 CFR 1.6(g)(1), 327.19(d) | $50 | |
| Violation of Terms of Permit | 36 CFR 1.6(g)(2), 327.19(d) | $50 | |
| Failure to Comply with Terms | 36 CFR 327.19(a) | $10 | |
| Permitting Unlicensed Person to Operate Motor Vehicle | 75 Pa. C.S.A. §1574 | $25 | |
| Pets | 36 CFR | ||
| Possession of pet in public building or closed area | 2.15(a)(1), 327.11(d) | $25 | |
| Failure to restrain a pet | 2.15(a)(2), 327.11(d) | $25 | |
| Leaving a pet unattended | 2.15(a)(3), 327.11(d) | $25 | |
| Unreasonable pet noise | 2.15(a)(4), 327.11(d) | $25 | |
| Failure to comply with pet excrement disposal conditions | 2.15(a)(5), 327.11(d) | $25 | |
| Violation of pet permit conditions | 2.15(e) | $25 | |
| Picnicking in area closed to picnicking | 36 CFR 2.11, 327.6 | $25 | |
| Printed Material | 36 CFR | ||
| Disturbing without permit | 2.52(a), 327.17, 38 CFR 1.218(b)(21)&(22) | $50 | |
| Obstructing visitors | 2.52(h), 36 CFR 327.12(c) | $50 | |
| Violating terms of permit | 2.52(j), 36 CFR 327.12(d) | $50 | |
| Property | 36 CFR | ||
| Abandoning property | 2.22(a)(1), 327.15(a) | $35 | |
| Leaving property unattended | 2.22(a)(2) | $35 | |
| Failing to turn in found property | 2.22(a)(3), 327.16 | $100 | |
| Unlawful possession over property | 2.30(a)(i), 327.16 | $100 | |
| Failure to pay for property or services | 2.30(a)(2), 327.23(c) | $100 | X |
| Public Assemblies & Meetings | 36 CFR | ||
| Assembly without permit | 2.51(a), 327.21(a), 38 CFR 1.218(b)(9) & (13) | $50 | |
| Harassing visitors | 2.51(h), 36 CFR 327.12(c) | $50 | |
| Public Drunkenness | 18 Pa. C.S.A. §5505 | $300 | |
| Recreation fees-entering area without paying | 36 CFR 2.23(b), 327.23(c) | $50 | |
| Reckless Driving | 75 Pa. C.S.A. §3736, 36 CFR 327.2(c) | $200 | X |
| Research Specimens (violating the terms of a collecting permit) | 36 CFR 2.5(h), 327.19(a) | $50 | |
| Residing on Federal Lands | 36 CFR | ||
| Without permit | 2.61(a), 327.22(a), 38 CFR 1.218(b)(13) | $50 | |
| Violating terms of permit | 2.61(b), 36 CFR 327.19(a) | $50 | |
| Right of Way-Failure to yield | 36 CFR 4.20, 38 CFR 1.218(b)(36) | $25 | |
| Entering roadway | 75 Pa. C.S.A. §3324 | ||
| Oncoming traffic | 75 Pa. C.S.A. §3302 | ||
| Intersection | 75 Pa. C.S.A. §3321 | ||
| Turning Left | 75 Pa. C.S.A. §3322 | ||
| Stop/yield signs | 75 Pa. C.S.A. §3323 | ||
| Emergency vehicle | 75 Pa. C.S.A. §3325 | ||
| Pedestrian | 75 Pa. C.S.A. §3326 | ||
| Rail road crossing | 75 Pa. C.S.A. §3341 | ||
| Cross walk | 75 Pa. C.S.A. §3542 | ||
| Other locations | 75 Pa. C.S.A. §3543(a) | ||
| Emergency vehicle | 75 Pa. C.S.A. §3548 | ||
| Sale of Alcohol Without Permit | 36 CFR 5.2 | $50 | |
| Sanitation & refuse | 36 CFR | ||
| Littering | 2.14(a)(1), 327.9(a), 38 CFR 1.218(b)(1), 18 Pa. C.S.A. §6501 | $50
$300 |
|
| Littering from motor vehicle/spilling load on highway | 75 Pa. C.S.A. §3709, 36 CFR 327.9(c) | ||
| Unauthorized use of government refuse recepticles | 36 CFR 2.14(a)(2), 327.9(b) | $50 | |
| Depositing refuse in plumbing fixture | 2.14(a)(3), 327.9(a) | $50 | |
| Improper draining of refuse from trailer or other vehicle | 2.14(a)(4), 327.9(c) | $50 | |
| Unauthorized bathing/washing at public facilities | 2.14(a)(5) | $50 | |
| Pollution of park waters | 2.14(a)(6), 327.9(e) | $50 | |
| Improper disposition of fish remains | 2.14(a)(7), 327.9(d) | $50 | |
| Improper disposition of human body waste in developed areas | 2.14(a)(8), 327.9(c) | $50 | |
| Improper disposition of human body waste in nondeveloped areas | 2.14(a)(9), 327.9(c) | $50 | |
| Spitting | 36 CFR 1.218(b)(2) | $25 | |
| Seat Belt (failure to wear) | 75 Pa. C.S.A. §4581 | $25 | |
| Sexual Activity (unlawful) | 38 CFR 1.218(b)(44) | $100 | |
| Skating or skateboarding in undesignated area | 36 CFR 2.20, 327.12(a) | $25 | |
| Smoking in closed area or building | 36 CFR 2.21(a) | $50 | |
| Snowmobiles | |||
| Use by person under age 16 | 75 Pa. C.S.A. §7725 | $25 | |
| Use in undesignated area | 36 CFR 2.18(c), 327.2(a) | $50 | |
| Excessive noise | 2.18(d)(1), 327.12(d) | $50 | |
| Lights not in operation at night | 2.18(d)(2) | $50 | |
| Brakes not in good working order | 2.18(d)(3) | $50 | |
| Careless operation or speed in excess of 45 mph | 2.18(d)(4) | $50 | |
| Soliciting | 36 CFR 2.37, 327.18, 38 CFR 1.218(b)(19) | $50 | |
| Special events-violating terms of permit | 36 CFR 2.50(e), 327.19(d) | $50 | |
| Speeding | 75 Pa. C.S.A. §3362, 36 CFR 327.2(d) | $35. Any person exceeding the maximum speed limit by more than 5 miles per hour shall pay an additional fine of $2 per mile in excess of 5 miles per hour over the maximum speed limit. | |
| Stopping/Standing (illegal) | 75 Pa. C.S.A. §3351, 75 Pa. C.S.A. 3353, 36CFR 327.2(b), 327.12(c) | $25
$15 |
|
| Surreptitious Opening of Locks | 38 CFR 1.218(b)(42) | $50 | |
| Tailgating | 75 Pa. C.S.A. §3310, 36 CFR 327.2(e) | $25 | |
| Tampering | 36 CFR 1.218(b)(7) | ||
| Traffic Control Devices | 36 CFR 4.12, 38 CFR 1.218(b)(6), 75 Pa. C.S.A. §3111 | $25 | |
| Travel on Park Roads | 36 CFR | ||
| Operating vehicle off-road | 4.10(a), 327.2(c) | $50 | |
| No pneumatic tires | 4.10(c)(1) | $50 | |
| Damage to road surface | 4.10(c)(2) | $50 | |
| Off-road at night w/o lights | 4.10(c)(3) | $50 | |
| Trespassing | 36 CFR 2.31(a)(1), 327.12(a), 38 CFR 1.218(b)(8), 18 Pa. C.S.A. §3503 | $100
$300 (If PA Summary) |
X |
| Trespass by Motor Vehicle | 75 Pa. C.S.A. §3717, 36 CFR 327.2(c) | $100 | |
| Turning (illegal/improper) | 75 Pa. C.S.A. §3331 | $25 | |
| Unattended Motor Vehicle | |||
| With engine running | 75 Pa. C.S.A. §3701 | $5 | |
| With Child in Vehicle | 75 Pa. C.S.A. §3701.1 | $25 | |
| Unauthorized Possession of Use of Keys | 38 CFR 1.218(b)(11) | $50 | |
| Vandalism | 36 CFR 2.31(a)(3), 327.14(a), 38 CFR 1.218(b)(2) | 10 times value of destroyed propery, $500 max.M2 under PA Law | |
| Vehicle Lights (failure to use) | 75 Pa. C.S.A. §4302 | $25 | |
| Weapons, Traps & Nets | 36 CFR | ||
| Use of trap, weapon or net in manner that endangers persons or property | 2.4(c) | $100 | X |
| Possession of knife | 1.218(b)(39) | $100 | |
| Possession of incapaciting gas | 1.218(b)(40) | $100 | |
| Carrying loaded weapon other than firearm | 18 Pa. C.S.A. §6106.1 | $300 | X |
| Loaded Weapon in Unauthorized Area | 36 CFR §327.13(a) | $100 | |
| Wildlife Protection | 36 CFR | ||
| Taking of wildlife (hunting) | 2.2(a)(1) | $100 | X |
| Feeding, touching, teasing or frightening of wildlife nesting, breeding or other activities | 2.2(a)(2) | $50 | X |
| Possessing unlawfully taken wildlife or portions thereof | 2.2(a)(3) | $100 | |
| Unauthorized transportation of lawfully taken wildlife | 2.2(d) | $25 | |
| Unauthorized use of artificial light to view wildlife | 2.2(e) | $50 | |
| Winter activities | 36 CFR | ||
| Skiing, skating, sledding on roads open to motor vehicles | 2.19(a), 327.12(c) | $25 | |
| Improper towing | 2.19(b) | $25 | Type 1 |
| Restrictions not observed | 2.19(c), 327.12(a) | $25 | Type 1 |
| SECTION | DESCRIPTION OF OFFENSE | COLLATERAL |
| 16 USC 718a | Hunting waterfowl without a Duck Stamp | $100.00 |
| 16 USC 718a | hunting waterfowl with an invalid Duck Stamp | $50.00 |
| MIGRATORY BIRD TREATY ACT
16 USC 703 et seq. |
||
| 16 USC 703 | Taking, pursuing, hunting, capturing, killing, or the attempt thereof; possess, sell, purchase, ship, export, import, carry, transport - or offer or cause thereof migratory birds, their parts, nests or eggs without authorization | $250.00
$50.00/bird |
| 50 CFR 20 | HUNTING REGULATIONS | |
| 20.21(a) | Take with illegal device or substance | $200.00
$50.00/bird |
| 20.21(b) | Take with shotgun capable of holding more than three(3) shells | $100.00
$50.00/bird |
| 20.21(c) | Take by means, aid or use of a sinkbox | $200.00
$50.00/bird |
| 20.21(d) | Take by means, aid or use of a motor driven conveyance, vehicle or aircraft. | $200.00
$50.00/bird |
| 20.21(e) | Take by means of motor boat or other craft under power. | $200.00
$50.00/bird |
| 20.21(f) | Take by use of aid of live birds | $200.00
$50.00/bird |
| 20.21(g) | Take by use or aid of recorded or amplified bird calls. | $200.00
$50.00/bird |
| 20.21(h) | Take by means or aid of a motor driven conveyance for concentrating, driving, or rallying waterfowl. | $200.00
$50.00/bird |
| 20.21(i) | Take by the aid of baiting or on or over a baited area | $200.00
$50.00/bird |
| 20.21(j) | Take while in possession of shot shells loaded with shot other than steel or approved shot. | $100.00
$50.00/bird |
| 20.22 | Take during the closed season | $200.00
$50.00/bird |
| 20.23 | Take before or after legal hours: | |
| 01-15 minutes | $100.00
$50.00/bird |
|
| Over 15 Minutes | $150.00
$50.00/bird |
|
| 20.24 | Exceeding the daily bag limit | $100.00
$50.00/bird |
| 20.25 | Wanton Waste | $200.00
$50.00/bird |
| 20.26(c) | Failure to comply with US-FWS temporary closure regulations. | $200.00 |
| 20.31 | Possession of birds taken in violation of 20.21 through 20.23. | $100.00
$50.00/bird |
| 20.32 | Possession of freshly killed migratory bird in the closed season. | $200.00
$50.00/bird |
| 20.33 | Exceed the possession limit taken in the U.S. | $100.00
$50.00/bird |
| 20.34 | Possess in excess of the daily bag limit on opening day. | $100.00
$50.00/bird |
| 20.35 | Possess or transport in excess of the daily field limit. | $100.00
$50.00/bird |
| 20.36 | Violation of tagging regulations | $100.00
$50.00/bird |
| 20.37 | Custody of untagged birds of another | $100.00
$50.00/bird |
| 20.38 | Possession of a live wounded bird | $100.00
$50.00/bird |
| 20.40 | Gift of improperly tagged migratory game bird | $100.00
$50.00/bird |
| 20.41 | Transportation of birds taken or possessed in violation of 20.21 through 20.23 | $100.00
$50.00/bird |
| 20.42 | Transportation of untagged birds of another | $100.00
$50.00/bird |
| 20.43 | Transportation of birds without species identification. | $100.00
$50.00/bird |
| 20.71 | Take, possess, transport, ship or export migratory birds in violation of any other Federal law. | $100.00
$50.00/bird |
| 20.72 | Take possess, transport, ship or export migratory birds in violation of state law. | $100.00
$50.00/bird |
| Take without valid State hunting license in possession. | $100.00
$50.00/bird |
|
| Take without required State hunting stamp in possession | $50.00
$25.00/bird |
|
| Take with invalid State hunting stamp in | $25.00 | |
| 20.133 | Violation of crow hunting regulations | $50.00
$25.00/bird |
| 50 CFR 13 | General Permit Provisions | $100.00 |
| 50 CFR 21 | Migratory Bird Permits | |
| 21.2(a) | Purchase, sale, barter or offer to purchase, sell or barter pre-act migratory birds. | $100.00
$50.00/bird |
| 21.11 | Import, export, take, sell, purchase, acquire, possess, transport, or dispose of migratory birds without authorization. | $100.00
$50.00/bird |
| 21.24 | Violation of any migratory bird taxidermy permit requirement. | $100.00
$50.00/bird |
| 21.25 | Violation of waterfowl sale and disposal permit requirements. | $150.00 |
| 21.27(a) through 21.27(c)(2) | Violation of any migratory bird special purpose permit regulation. | $100.00
$50.00/bird |
| LACEY ACT AMENDMENTS OF 1981
16 USC 3371 - 3378 |
||
| 3372(a)(1) through 3372(a)(5) | Import, export, transport, sell, receive, acquire, purchase or attempt to import, export, transport, sell, receive, acquire, or purchase any fish or wildlife or plant, taken, possessed, transported or sold in violation of any State, tribal, foreign, or U.S. Laws or regulations. | $300.00
$50.00/animal or plant |
| ENDANGERED SPECIES ACT
16 USC 1538 |
||
| 50 CFR 17 | ||
| 17.21(a)-(f) | Knowingly import, export, take, transport, sell, purchase, or receive in interstate or foreign commerce any species listed as endangered without authorization. | $300.00
$100.00/specimen |
| 17.31 | Knowingly violate prohibitions regarding threatened species. | $300.00
$100.00/specimen |
| 50 CFR 14 | Regulations for the import/export of wildlife | $250.00 |
| MARINE MAMMAL PROTECTION ACT
16 USC 1371-1372 |
||
| 18.13 | Knowingly possess, sell, transport, import, or offer to purchase or sell any marine mammal or marine mammal product without authorization | $250.00
$50.00/specimen |